NR
Record: 0-0 Conference: ODAC Coach: wolfgangcrab Prestige: C- RPI: 0 SOS: 0
Division III - Hampden-Sydney, VA (Homecourt: D)
Home: 0-0 Away: 0-0
AVG
461
Player Ratings
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dante Klein So. PG 33 65 1 25 2 14 54 50 26 51 80 72 C+ 473
Richard Stapleton So. PG 37 73 4 21 5 13 43 40 50 44 76 40 C+ 446
Dustin Korte Fr. PG 49 47 1 45 14 11 27 36 49 44 68 25 B- 416
Ronald Reeves Fr. PG 56 28 1 57 1 18 31 32 12 69 64 56 C+ 425
Brian Hare So. SG 48 54 12 33 13 8 43 43 58 23 73 59 C 467
Raymond Monroe So. SG 31 52 17 23 19 9 58 32 42 54 73 68 C 478
Richard Andrews Sr. SF 57 30 54 46 14 21 44 37 26 59 80 99 B- 567
Robert Brown Fr. SF 42 39 16 27 1 49 14 25 12 96 70 37 C- 428
Philip Younger Fr. SF 42 41 21 38 12 11 12 20 39 59 61 55 D 411
Dewayne Devito Jr. PF 40 29 64 46 59 57 30 16 25 72 73 30 C+ 541
Jacob Vassar So. C 28 10 65 23 51 28 13 18 35 37 65 52 D+ 425
Michael Wagner So. C 28 2 67 21 43 64 12 16 19 70 72 45 C- 459
Averages - - 41 39 27 34 20 25 32 30 33 56 71 53 C 461
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic

Player Ratings - Season Change
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Dante Klein So. PG 0 0 0 0 0 0 1 0 0 0 1 0 - 2
Richard Stapleton So. PG 0 0 0 1 0 0 0 0 0 0 0 0 - 1
Dustin Korte Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Ronald Reeves Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Hare So. SG 0 0 0 1 0 0 0 0 0 0 0 0 - 1
Raymond Monroe So. SG 0 0 1 0 0 0 0 0 0 0 0 1 - 2
Richard Andrews Sr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Robert Brown Fr. SF 0 0 0 1 0 0 0 0 0 0 0 0 - 1
Philip Younger Fr. SF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Dewayne Devito Jr. PF 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Jacob Vassar So. C 0 0 1 0 0 0 0 0 0 0 0 0 - 1
Michael Wagner So. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 0 0 0 - 1
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic