#15
Record: 0-0 Conference: ODAC Coach: tkimble Prestige: A- RPI: 0 SOS: 0
Division III - Salem, VA (Homecourt: D+)
Home: 0-0 Away: 0-0
AVG
530
Player Ratings
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Randall Dean Jr. PG 50 74 1 65 4 2 88 67 71 56 73 63 B 614
George Johnson Jr. PG 57 64 5 58 2 1 61 57 61 42 76 42 C+ 526
Adam Delgadillo So. PG 39 86 1 30 4 1 96 60 55 53 86 75 B- 586
Tommy Perales Fr. PG 16 50 1 26 10 1 51 40 36 57 77 34 B- 399
Brian Emery So. SF 47 44 41 39 18 36 73 42 51 66 75 79 C 611
Alexander Sao Sr. PF 50 40 92 39 63 88 2 8 6 54 72 48 C 562
Gregory Sims Sr. PF 61 33 96 56 57 64 20 5 21 1 72 41 B+ 527
William Berndt So. PF 54 41 38 53 31 43 16 30 21 39 62 23 B 451
Eric Jacobsen Jr. C 72 31 98 63 92 55 26 15 10 73 71 87 C 693
Leon Davis So. C 42 18 72 36 57 89 11 2 13 62 55 86 C- 543
Jacob Flowers Fr. C 47 29 76 47 58 68 8 19 7 49 68 67 D+ 543
Brian Baker Fr. SG 19 10 1 5 1 12 13 11 5 99 66 65 C 307
Averages - - 46 43 44 43 33 38 39 30 30 54 71 59 C+ 530
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic

Player Ratings - Season Change
Name Yr. Pos. A SPD REB DE BLK LP PE BH P WE ST DU FT TOT
Randall Dean Jr. PG 0 0 0 0 0 0 0 1 0 0 0 0 - 1
George Johnson Jr. PG 0 0 0 0 0 0 0 1 0 0 0 0 - 1
Adam Delgadillo So. PG 0 0 0 0 0 0 0 1 0 0 1 0 - 2
Tommy Perales Fr. PG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Brian Emery So. SF 1 0 0 1 0 1 0 0 0 0 0 0 - 3
Alexander Sao Sr. PF 0 1 1 0 0 0 0 0 0 0 0 0 - 2
Gregory Sims Sr. PF 0 0 0 0 0 0 0 0 0 -62 1 0 - -61
William Berndt So. PF 0 1 0 0 1 0 0 0 0 0 0 0 - 2
Eric Jacobsen Jr. C 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Leon Davis So. C 0 0 1 1 1 0 0 0 0 0 1 0 - 4
Jacob Flowers Fr. C 1 0 1 0 0 0 0 0 0 0 0 0 - 2
Brian Baker Fr. SG 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Averages - - 0 0 0 0 0 0 0 0 0 -5 0 0 - -4
Key: A=Athleticism, BH=Ball Handling, P=Passing, SPD=Speed, DE=Defense, REB=Rebounding, BLK=Shot Blocking, PE=Perimeter, LP=Low Post, ST=Stamina, DU=Durability, WE=Work Ethic